LED T5 DECOR Color AC HPF
14W/20W/25W
Features
- Energy saving with low power consumption
- Vivid colors in red/ green/ yellow/ blue for decorative purposes
- Smooth operation even at low temperatures
- No mercury and hazardous substances
- Full glass body
- Voltage: 100-277Vac, 50/60Hz, Power Factor: 0.9
Standards
Applications
Home
Shopping mall
Hotel
Supermarket
Restaurant
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 14W / 20W / 25W |
On-mode Power [W] | 14W / 20W / 25W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 100-277Vac, 50/60Hz |
Power Factor @230V | 0.9 |
Input Current [mA] @230V | 68 / 97 / 121 |
Model | |
LED F14T5/AC/RED/600/L | 14W, Red |
LED F14T5/AC/GREED/600/L | 14W, Green |
LED F14T5/AC/YELLOW/600/L | 14W, Yellow |
LED F14T5/AC/BLUE/600/L | 14W, Blue |
LED F20T5/AC/RED/900/L | 20W, Red |
LED F20T5/AC/GREED/900/L | 20W, Green |
LED F20T5/AC/YELLOW/900/L | 20W, Yellow |
LED F20T5/AC/BLUE/900/L | 20W, Blue |
LED F25T5/AC/RED/1200/L | 25W, Red |
LED F25T5/AC/GREED/1200/L | 25W, Green |
LED F25T5/AC/YELLOW/1200/L | 25W, Yellow |
LED F25T5/AC/BLUE/1200/L | 25W, Blue |
LED F25T5/AC/RED/1500/L | 25W, Red |
LED F25T5/AC/GREED/1500/L | 25W, Green |
LED F25T5/AC/YELLOW/1500/L | 25W, Yellow |
LED F25T5/AC/BLUE/1500/L | 25W, Blue |
Luminous Flux [lm] | |
14W, Red | 250lm |
14W, Green | 1100lm |
14W, Yellow | 280lm |
14W, Blue | 23lm |
20W, Red | 360lm |
20W, Green | 1600lm |
20W, Yellow | 400lm |
20W, Blue | 350lm |
25W, Red | 450lm |
25W, Green | 2000lm |
25W, Yellow | 500lm |
25W, Blue | 430lm |
Performance | |
SDCM | <6 |
Chromaticity coordinates [x, y] | - |
Efficacy [lm/W] | - |
Color Rendering Index [Ra] | - |
R9 colour rendering index value | 2 |
Beam Angle [°] | 270 |
Rated Life, Ta@25°C [hrs] | 40,000 |
Survival Factor | 0.9 |
Lumen Maintenance Factor | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.7 / 0.7 / 0.9 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ16 |
Length L1 [mm] | 549 / 849 / 1149 / 1449 |
Length L2 [mm] | 563 / 863 / 1163 / 1463 |
Base | G5 |
Material | Glass |
Standard Compliance | |
CE-LVD | EN62776 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | N |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Energy Consumption in on-mode [kWh/1000h] | 14kWh / 20kWh / 25kWh |