LED T5 DECOR Color AC
8W/12W/16W/20W
Features
- Energy saving with low power consumption
- Vivid colors in red / green / yellow / blue for decorative purposes
- Smooth operation even at low temperatures
- No mercury and hazardous substances
- Full glass body
- Voltage: 220-240Vac, 50/60Hz, Power Factor: 0.5
Standards
Applications
Shopping mall
Supermarket
Restaurant
Technical Data
| Type of Light Source | |
| Lighting Technology Used | LED |
| Non-directional or Directional [NDLS/DLS] | NDLS |
| Mains or Non-mains [MLS/NMLS] | MLS |
| Connected Light Source | No |
| Color tunable light source | No |
| Envelop [No/Second/Non-Clear] | No |
| High Luminance Light Source | No |
| Anti-glare Shield | No |
| Electrical | |
| Rated Wattage [W] | 8W / 12W / 16W / 20W |
| On-mode Power [W] | 8W / 12W / 16W / 20W |
| Standby Power [W] | N/A |
| Networked Standby Power [W] | N/A |
| Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
| Power Factor @230V | 0.5 |
| Input Current [mA] @230V | 70 / 104 / 139 / 174 |
| Model | |
| LED F8T5/AC/RED/600 | 8W, Red |
| LED F8T5/AC/GREEN/600 | 8W, Green |
| LED F8T5/AC/YELLOW/600 | 8W, Yellow |
| LED F8T5/AC/BLUE/600 | 8W, Blue |
| LED F12T5/AC/RED/900 | 12W, Red |
| LED F12T5/AC/GREEN/900 | 12W, Green |
| LED F12T5/AC/YELLOW/900 | 12W, Yellow |
| LED F12T5/AC/BLUE/900 | 12W, Blue |
| LED F16T5/AC/RED/1200 | 16W, Red |
| LED F16T5/AC/GREEN/1200 | 16W, Green |
| LED F16T5/AC/YELLOW/1200 | 16W, Yellow |
| LED F16T5/AC/BLUE/1200 | 16W, Blue |
| LED F20T5/AC/RED/1500 | 20W, Red |
| LED F20T5/AC/GREEN/1500 | 20W, Green |
| LED F20T5/AC/YELLOW/1500 | 20W, Yellow |
| LED F20T5/AC/BLUE/1500 | 20W, Blue |
| Luminous Flux [lm] | |
| 8W, Red | 140lm |
| 8W, Green | 620lm |
| 8W, Yellow | 160lm |
| 8W, Blue | 130lm |
| 12W, Red | 210lm |
| 12W, Green | 930lm |
| 12W, Yellow | 240lm |
| 12W, Blue | 190lm |
| 16W, Red | 280lm |
| 16W, Green | 1200lm |
| 16W, Yellow | 320lm |
| 16W, Blue | 260lm |
| 20W, Red | 350lm |
| 20W, Green | 1560lm |
| 20W, Yellow | 400lm |
| 20W, Blue | 320lm |
| Performance | |
| SDCM | <6 |
| Chromaticity coordinates [x, y] | - |
| Efficacy [lm/W] | - |
| Color Rendering Index [Ra] | - |
| R9 colour rendering index value | 2 |
| Beam Angle [°] | 270 |
| Rated Life, Ta@25°C [hrs] | 40,000 |
| Survival Factor | 0.9 |
| Lumen Maintenance Factor | 0.96 |
| Number of Switching Cycles Before Failure | >15,000 |
| Starting Time [S] | <0.5 |
| Warm Up Time [S] | <2 |
| Premature Failure At 1000hrs | <5% |
| Displacement Factor [cosØ] | 0.5 / 0.7 / 0.7 / 0.7 |
| Flicker Metric [Pst LM] | 1 |
| Stroboscopic Effect Metric [SVM] | 0.4 |
| Mechanical | |
| Diameter D [mm] | Φ16 |
| Length L1 [mm] | 549 / 849 / 1149 / 1449 |
| Length L2 [mm] | 563 / 863 / 1163 / 1463 |
| Base | G5 |
| Material | Glass |
| Standard Compliance | |
| CE-LVD | EN62776 |
| CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| CE-EMF | EN62493 |
| Environment | RoHS |
| Mercury Content [mg] | 0.0 |
| Energy Class | Ecodesign and Energy Labelling Regulations exempted |
| Other | |
| Dimmable [Yes/Only with specific dimmers/No] | N |
| Operation Temperature | -20°C ~ 50°C |
| Storage Temperature | -10°C ~ 30°C |
| Energy Consumption in on-mode [kWh/1000h] | 8kWh / 12kWh / 16kWh / 20kWh |

