Home Products LED Lamps Line Voltage LED Lamps LED GU10 Thermal Plastic LED GU10 PRO
Thermal Plastic LED GU10 PRO
4W/6.5W
Features
- Extremely energy saving with low power consumption
- Ideal retrofit of traditional lamps with same appearance / performance / dimensions
- Excellent thermal conductivity
- Aesthetic reflector optics
- Good color rendition, Ra ≥80
Standards
Applications
Home
Office
Shopping mall
Hotel
Supermarket
Restaurant
Gallery
Museum
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 4W / 6.5W |
On-mode Power [W] | 4W / 6.5W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.5 / 0.54 |
Input Current [mA] @230V | 35 / 48 |
Model | |
LED TP GU10 PRO 4W | 4W |
LED TP GU10 PRO 6.5W | 6.5W |
Luminous Flux (Useful Luminous Flux) [lm] | |
4W | 550lm (510lm) @3000K |
565lm (520lm) @6500K | |
580lm (525lm) @3000K | |
6.5W | 950lm (770lm) @6500K |
975lm (790lm) @3000K | |
1000lm (810lm) @6500K | |
Peak Luminous Intensity [cd] | |
4W 40° | 900 @3000K |
925 @4000K | |
950 @6500K | |
6.5W 40° | 1050 @6500K |
1175 @4000K | |
1100 @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44,0.403@3000K / 0.38,0.38@4000K / 0.312,0.335@6500K |
Efficacy [lm/W] | 118-131 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 40 |
Rated Life, Ta@25°C [hrs] | 35,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ50 |
Height H [mm] | 56 |
Base | GU10 |
Material | Aluminium + PC |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | D |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 4W [W] | 73W |
Claim of Equivalent Power, 6.5W [W] | 110W |
Energy Consumption in on-mode [kWh/1000h] | 4kWh / 7kWh |