Home Products LED Lamps Line Voltage LED Lamps LED Decor Long Filament Lamps Long Fil-LED ST56/ST64 Amber
Long Fil-LED ST56/ST64 Amber
4W/6.5W/8.5W/12W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 4W / 6.5W / 8.5W / 12W |
On-mode Power [W] | 4W / 6.5W / 8.5W / 12W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.92 |
Input Current [mA] @230V | 19 / 31 / 40 / 57 |
Model | |
LED ST56 L-FIL-4W-G WT | 4W |
LED ST56 L-FIL-6.5W-G WT | 6.5W |
LED ST56 L-FIL-8.5W-G WT | 8.5W |
LED ST64 L-FIL-4W-G WT | 4W |
LED ST64 L-FIL-6.5W-G WT | 6.5W |
LED ST64 L-FIL-8.5W-G WT | 8.5W |
LED ST64 L-FIL-12W-G WT | 12W |
Luminous Flux (Useful Luminous Flux) [lm] | |
4W | 360lm @2200K |
6.5W | 650lm @2200K |
8.5W | 800lm @2200K |
12W | 1200lm @2200K |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.508,0.42@2200K |
Efficacy [lm/W] | 90-100 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 360 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | >0.9 |
Lumen Maintenance | >0.8 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ56 (ST56) / Φ64 (ST64) |
Height H [mm] | 126 (ST56) / 138 (ST64) |
Base | E27 / B22d |
Material | Glass |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 4W [W] | 40W |
Claim of Equivalent Power, 6.5W [W] | 60W |
Claim of Equivalent Power, 8.5W [W] | 75W |
Claim of Equivalent Power, 12W [W] | 100W |
Energy Consumption in on-mode [kWh/1000h] | 4kWh / 7kWh / 9kWh / 12kWh |