Home Products LED Lamps Line Voltage LED Lamps LED Candle/Turntip Dimmable Filament-LED Candle/Turntip Opal
Dimmable Filament-LED Candle/Turntip Opal
4W
Features
- Extremely energy saving with low power consumption
- Full glass version ideal retrofit of traditional lamps with same appearance / performance / dimensions
- Overall light distribution
- Good color rendition, Ra ≥80
Standards
Applications
Home
Shopping mall
Hotel
Supermarket
Restaurant
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 4W |
On-mode Power [W] | 4W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.9 |
Input Current [mA] @230V | 19 |
Model | |
LED C35 FIL-4W-G OP DIM | 4W |
LED Turntip FIL-4W-G OP DIM | 4W |
Luminous Flux (Useful Luminous Flux) [lm] | |
4W | 470lm @2700K |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.463, 0.42@2700K |
Efficacy [lm/W] | 118 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 360 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ35 |
Height H [mm] | 90 (C35: E27 B22), 98 (C35: E14 B15d) / 115 (Turntip: E14 B15d) |
Base | E14 / B15d / E27 / B22d (C35) |
E14 / B15d (Turntip) | |
Material | Glass |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | E |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | Yes |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 4W [W] | 40W |
Energy Consumption in on-mode [kWh/1000h] | 4kWh |