Home Products LED Lamps Line Voltage LED Lamps LED Candle/Turntip Thermal Plastic LED Candle E
Thermal Plastic LED Candle E
2.2W/4.2W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 2.2W / 4.2W |
On-mode Power [W] | 2.2W / 4.2W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.4 |
Input Current [mA] @230V | 24 / 46 |
Model | |
LED TP C35 2.2W | 2.2W |
LED TP C35 4.2W | 4.2W |
Luminous Flux (Useful Luminous Flux) [lm] | |
2.2W | 245lm @3000K |
250lm @4000K | |
255lm @6500K | |
4.2W | 470lm @3000K |
475lm @4000K | |
480lm @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 111-116 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 180 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ38 |
Height H [mm] | 100 |
Base | E14 / B15d / E27 / B22d |
Material | Aluminium + PC |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | E |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 2.2W [W] | 25W |
Claim of Equivalent Power, 4.2W [W] | 40W |
Energy Consumption in on-mode [kWh/1000h] | 3kWh / 5kWh |