Home Products LED Lamps Line Voltage LED Lamps LED Bulbs Thermal Plastic LED A60 E
Thermal Plastic LED A60 E
4W/7.2W/9.5W/13W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 4W / 7.2W / 9.5W / 13W |
On-mode Power [W] | 4W / 7.2W / 9.5W / 13W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.4 / 0.5 / 0.5 / 0.5 |
Input Current [mA] @230V | 43 / 63 / 83 / 113 |
Model | |
LED TP A60 4W | 4W |
LED TP A60 7.2W | 7.2W |
LED TP A60 9.5W | 9.5W |
LED TP A60 13W | 13W |
Luminous Flux (Useful Luminous Flux) [lm] | |
4W | 470lm @3000K |
480lm @4000K | |
490lm @6500K | |
7.2W | 805lm @3000K |
825lm @4000K | |
850lm @6500K | |
9.5W | 1050lm @3000K |
1075lm @4000K | |
1100lm @6500K | |
13W | 1520lm @3000K |
1525lm @4000K | |
1530lm @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 111-123 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 180 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 / 0.5 / 0.5 / 0.7 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ60 |
Height H [mm] | 108 / 108 / 115 / 119 |
Base | E27 / B22d |
Material | Aluminium + PC |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | E |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 4W [W] | 41W |
Claim of Equivalent Power, 7.2W [W] | 62W |
Claim of Equivalent Power, 9.5W [W] | 77W |
Claim of Equivalent Power, 13W [W] | 100W |
Energy Consumption in on-mode [kWh/1000h] | 4kWh / 8kWh / 10kWh / 13kWh |