Home Products LED Lamps Line Voltage LED Lamps LED Bulbs Dimmable Thermal Plastic LED A60
Dimmable Thermal Plastic LED A60
4.9W/8.5W/11W/14W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | NDLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 4.9W / 8.5W / 11W / 14W |
On-mode Power [W] | 4.9W / 8.5W / 11W / 14W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
Power Factor @230V | 0.6 / 0.77 / 0.82 / 0.9 |
Input Current [mA] @230V | 36 / 48 / 58 / 68 |
Model | |
LED TP A60 4.9W DIM | 4.9W |
LED TP A60 8.5W DIM | 8.5W |
LED TP A60 11W DIM | 11W |
LED TP A60 14W DIM | 14W |
Luminous Flux (Useful Luminous Flux) [lm] | |
4.9W | 470lm @3000K |
490lm @6500K | |
8.5W | 805lm @3000K |
850lm @6500K | |
11W | 1050lm @3000K |
1100lm @6500K | |
14W | 1520lm @3000K |
1530lm @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 95-109 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 180 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | >15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 / 0.5 / 0.7 / 0.7 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | Φ60 |
Height H [mm] | 108 / 108 / 115 / 119 |
Base | E27 / B22d |
Material | Aluminium + PC |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | Yes |
Operation Temperature | -20°C ~ 50°C |
Storage Temperature | -10°C ~ 30°C |
Claim of Equivalent Power, 4.9W [W] | 41W |
Claim of Equivalent Power, 8.5W [W] | 62W |
Claim of Equivalent Power, 11W [W] | 77W |
Claim of Equivalent Power, 14W [W] | 100W |
Energy Consumption in on-mode [kWh/1000h] | 5kWh / 9kWh / 11kWh / 14kWh |