Home Products LED Lamps Line Voltage LED Lamps LED Bulbs Filament-LED A60 Opal
Filament-LED A60 Opal
4W/7W
Features
- Extremely energy saving with low power consumption
- Full glass version ideal retrofit of traditional lamps with same appearance / performance / dimensions
- Overall light distribution
- Good color rendition, Ra ≥80
Standards
Applications
Home
Shopping mall
Hotel
Supermarket
Restaurant
Technical Data
| Type of Light Source | |
| Lighting Technology Used | LED |
| Non-directional or Directional [NDLS/DLS] | NDLS |
| Mains or Non-mains [MLS/NMLS] | MLS |
| Connected Light Source | No |
| Color tunable light source | No |
| Envelop [No/Second/Non-Clear] | No |
| High Luminance Light Source | No |
| Anti-glare Shield | No |
| Electrical | |
| Rated Wattage [W] | 4W / 7W |
| On-mode Power [W] | 4W / 7W |
| Standby Power [W] | N/A |
| Networked Standby Power [W] | N/A |
| Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
| Power Factor @230V | 0.45 / 0.5 |
| Input Current [mA] @230V | 39 / 61 |
| Model | |
| LED A60 FIL-4W-G OP | 4W |
| LED A60 FIL-7W-G OP | 7W |
| Luminous Flux (Useful Luminous Flux) [lm] | |
| 4W | 470lm @2700K |
| 7W | 780lm @2700K |
| Performance | |
| SDCM | <6 |
| Chromaticity coordinates [x, y] | 0.463, 0.42@2700K |
| Efficacy [lm/W] | 111-118 |
| Color Rendering Index [Ra] | ≥80 |
| R9 colour rendering index value | 2 |
| Beam Angle [°] | 360 |
| Rated Life, Ta@25°C [hrs] | 25,000 |
| Lamp Survival Factor | 0.9 |
| Lumen Maintenance | 0.96 |
| Number of Switching Cycles Before Failure | >12,500 |
| Starting Time [S] | <0.5 |
| Warm Up Time [S] | <2 |
| Premature Failure At 1000hrs | <5% |
| Displacement Factor [cosØ] | 0.5 |
| Flicker Metric [Pst LM] | 1 |
| Stroboscopic Effect Metric [SVM] | 0.4 |
| Mechanical | |
| Diameter D [mm] | Φ60 |
| Height H [mm] | 105 |
| Base | E27 / B22d |
| Material | Glass |
| Standard Compliance | |
| CE-LVD | EN62560 |
| CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| CE-EMF | EN62493 |
| Environment | RoHS |
| Mercury Content [mg] | 0.0 |
| Energy Class | E |
| Other | |
| Dimmable [Yes/Only with specific dimmers/No] | No |
| Operation Temperature | -20°C ~ 50°C |
| Storage Temperature | -10°C ~ 30°C |
| Claim of Equivalent Power, 4W [W] | 40W |
| Claim of Equivalent Power, 7W [W] | 58W |
| Energy Consumption in on-mode [kWh/1000h] | 4kWh / 7kWh |

