Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 10W / 20W / 30W |
On-mode Power [W] | 10W / 20W / 30W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240V, 50/60Hz |
Power Factor | 0.9 |
Input Current [mA] @230V | 48 / 97 / 145 |
Model | |
NK121E-10W/9XX | 10W |
NK122E-20W/9XX | 20W |
NK123E-30W/9XX | 30W |
Luminous Flux (Useful Luminous Flux) [lm] | |
10W | 800lm (775lm) @3000K |
850lm (825lm) @4000K | |
900lm (875lm) @6500K | |
20W | 1600lm (1550lm) @3000K |
1700lm (1650lm) @4000K | |
1800lm (1750lm) @6500K | |
30W | 2500lm (2425lm) @3000K |
2600lm (2520lm) @4000K | |
2700lm (2620lm) @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 78-88 |
Color Rendering Index [Ra] | ≥90 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 10W, 20W: 12 / 24 |
30W: 12 / 24 / 38 / 45 | |
Rated Life, Ta@25°C [hrs] | 50,000 |
Lamp Survival Factor | >0.9 |
Lumen Maintenance | >0.96 |
Number of Switching Cycles Before Failure | 25,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.7(10W, 20W) / 0.9(30W) |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter [mm] | Ø55 / Ø74 / Ø90 |
Length L [mm] | 83 / 83 / 83 |
Height H [mm] | 2 wires: 215 / 235 / 266 |
3 wires: 215 / 235 / 266 | |
4 wires: 240 / 260 / 291 | |
Material | Body: Die-cast aluminium |
Reflector: Anodised facetted aluminium | |
Diffuser: Toughened glass | |
Choice of White, Black color | |
Standard Compliance | |
CE-LVD | EN60598-1, EN60598-2-2 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Electrical Class | I |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -10°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 10kWh / 20kWh / 30kWh |