Home Products Indoor Luminaires LED Panel NP141E-147E LED Panel NP141E-147E
LED Panel NP141E-147E
20W-90W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 20W / 40W / 45W / 50W / 55W / 60W / 90W |
On-mode Power [W] | 20W / 40W / 45W / 50W / 55W / 60W / 90W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240V, 50/60Hz |
Power Factor | 0.5 / 0.9 / 0.9 / 0.9 / 0.9 / 0.9 / 0.9 |
Input Current [mA] @230V | 174 / 193 / 217 / 242 / 266 / 290 / 435 |
Model | |
NP141E-20W/8XX | 20W |
NP142E-40W/8XX | 40W |
NP143E-45W/8XX | 45W |
NP144E-50W/8XX | 50W |
NP145E-55W/8XX | 55W |
NP146E-60W/8XX | 60W |
NP147E-90W/8XX | 90W |
Luminous Flux (Useful Luminous Flux) [lm] | |
20W | 1590lm (1510lm) @3000K |
1640lm (1560lm) @4000K | |
1685lm (1600lm) @6500K | |
40W | 3600lm (3420lm) @3000K |
3700lm (3515lm) @4000K | |
3800lm (3610lm) @6500K | |
45W | 3770lm (3580lm) @3000K |
3810lm (3620lm) @4000K | |
3855lm (3660lm) @6500K | |
50W | 4210lm (4000lm) @3000K |
4315lm (4100lm) @4000K | |
4420lm (4200lm) @6500K | |
55W | 4640lm (4410lm) @3000K |
4680lm (4445lm) @4000K | |
4800lm (4560lm) @6500K | |
60W | 5105lm (4850lm) @3000K |
5210lm (4950lm) @4000K | |
5315lm (5050lm) @6500K | |
90W | 7695lm (7310lm) @3000K |
7820lm (7430lm) @4000K | |
7950lm (7550lm) @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 85-95 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 115 |
Rated Life, Ta@25°C [hrs] | 50,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | 25,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.7 / 0.9 / 0.9 / 0.9 / 0.9 / 0.9 / 0.9 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Length L [mm] | 300 / 600 / 600 / 600 / 300 / 300 / 300 |
Width W [mm] | 300 / 600 / 600 / 600 / 1200 / 1200 / 1200 |
Height H [mm] | 33 / 35 / 35 / 35 / 35 / 35 / 35 |
Material | Body: Sheet steel housing with white finish |
Diffuser: Frosted PC | |
Standard Compliance | |
CE-LVD | EN62560 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -10°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 20kWh / 40kWh / 45kWh / 50kWh / 55kWh / 60kWh / 90kWh |