Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 50W / 100W / 150W / 200W |
On-mode Power [W] | 50W / 100W / 150W / 200W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 100-277Vac, 50/60Hz |
Power Factor | 0.9 |
Input Current [mA] @230V | 242 / 483 / 725 / 966 |
Model | |
NH141E-50W/8XX | 50W |
NH142E-100W/8XX | 100W |
NH143E-150W/8XX | 150W |
NH144E-200W/8XX | 200W |
Luminous Flux (Useful Luminous Flux) [lm] | |
50W | 5750lm (5465lm) @3000K |
6000lm (5700lm) @4000K | |
6250lm (5940lm) @6500K | |
100W | 11500lm(10925lm) @3000K |
12000lm (11400lm) @4000K | |
12500lm (11875lm) @6500K | |
150W | 17250lm (16390lm) @3000K |
18000lm (17100lm) @4000K | |
18750lm (17815lm) @6500K | |
200W | 23000lm (21850lm) @3000K |
24000lm (22800lm) @4000K | |
25000lm (23750lm) @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 109-119 |
Color Rendering Index [Ra] | 80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 30-150 |
Rated Life, Ta@25°C [hrs] | 50,000 |
Lamp Survival Factor | >0.9 |
Lumen Maintenance | >0.96 |
Number of Switching Cycles Before Failure | 25,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.9 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Length L [mm] | 278 / 529 / 780 / 1131 |
Width W [mm] | 135 |
Height H [mm] | 90 |
Material | Body: Die-cast aluminium and external aluminium profile |
Lens: PC | |
Chips: Philips Lumileds 3030 | |
Driver: Meanwell / Sosen | |
End cap color: Black / Red | |
Standard Compliance | |
CE-LVD | EN60598-1, EN60598-2-2 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | 3000K / 4000K / 6500K |
50W | E / E / D |
100W | E / E / D |
150W | E / E / D |
200W | E / E / D |
Electrical Class | I |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -10°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 50kWh / 100kWh / 150kWh / 200kWh |