| Type of Light Source | |
| Lighting Technology Used | LED |
| Non-directional or Directional [NDLS/DLS] | DLS |
| Mains or Non-mains [MLS/NMLS] | MLS |
| Connected Light Source | No |
| Color tunable light source | No |
| Envelop [No/Second/Non-Clear] | No |
| High Luminance Light Source | No |
| Anti-glare Shield | No |
| Electrical | |
| Rated Wattage [W] | 100W / 150W / 200W / 300W |
| On-mode Power [W] | 100W / 150W / 200W / 300W |
| Standby Power [W] | N/A |
| Networked Standby Power [W] | N/A |
| Rated Voltage [V/Hz] | 220-240Vac, 50/60Hz |
| Power Factor | 0.9 |
| Input Current [mA] @230V | 483 / 725 / 966 / 1449 |
| Model | |
| NH181S-100W/8XX/3CCT | 100W |
| NH182S-150W/8XX/3CCT | 150W |
| NH183S-200W/8XX/3CCT | 200W |
| NH183S-300W/8XX/3CCT | 300W |
| Luminous Flux (Useful Luminous Flux) [lm] | |
| 100W | 10310lm (10000lm) @3000K-4000K-6500K |
| 150W | 15465lm (15000lm) @3000K-4000K-6500K |
| 200W | 20620lm (20000lm) @3000K-4000K-6500K |
| 300W | 30930lm (30000lm) @3000K-4000K-6500K |
| Performance | |
| SCDM | <6 |
| Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
| Efficacy [lm/W] | 100 |
| Color Rendering Index [Ra] | 80 |
| R9 colour rendering index value | 2 |
| Beam Angle [°] | 90 |
| Rated Life, Ta@25°C [hrs] | 30,000 |
| Lamp Survival Factor | >0.9 |
| Lumen Maintenance | >0.96 |
| Number of Switching Cycles Before Failure | 15,000 |
| Starting Time [S] | <0.5 |
| Warm Up Time [S] | <2 |
| Premature Failure At 1000hrs | <5% |
| Displacement Factor [cosØ] | 0.9 |
| Flicker Metric [Pst LM] | 1 |
| Stroboscopic Effect Metric [SVM] | 0.4 |
| Mechanical | |
| Diameter D [mm] | 270 / 299 / 330 / 330 |
| Height H1 [mm] | 91 / 97 / 103 / 103 |
| Height H2 [mm] | 56 / 62 / 68 / 68 |
| Material | Body: Die-cast Aluminium |
| Lens: PC | |
| Standard Compliance | |
| CE-LVD | EN60598-1, EN60598-2-2 |
| CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| Environment | RoHS |
| Mercury Content [mg] | 0.0 |
| Energy Class | E |
| Electrical Class | I |
| Other | |
| Dimmable [Yes/Only with specific dimmers/No] | No |
| Operation Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Energy Consumption in on-mode [kWh/1000h] | 100kWh / 150kWh / 200kWh / 300kWh |