Home Products Indoor Luminaires LED Downlight Slim LED Downlight ND402E-406E
LED Downlight ND402E-406E
6W/9W/12W/18W/24W
Features
- 6W / 9W / 12W / 18W / 24W LED Back-lit Downlight
- Recessed round, uniform distribution
- Comfort glare-free diffuser
- Ideal replacement up to 2x26W compact fluo. downlight
- Low profile and slim (only 26-30mm deep), suitable for shallow ceiling void
- Integral gear unit allows quick and easy installation
- Cut out dimensions Ø100mm / Ø125mm / Ø155mm / Ø190mm / Ø270mm
- Good color rendition, Ra ≥80
Standards
Applications
Home
Office
Shopping mall
Hotel
Supermarket
Restaurant
Hospital
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 6W / 9W / 12W / 18W / 24W |
On-mode Power [W] | 6W / 9W / 12W / 18W / 24W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240V, 50/60Hz |
Power Factor | 0.9 |
Input Current [mA] @230V | 29 / 43 / 58 / 87 / 116 |
Model | |
ND402E-6W/8XX | 6W |
ND403E-9W/8XX | 9W |
ND404E-12W/8XX | 12W |
ND405E-18W/8XX | 18W |
ND406E-24W/8XX | 24W |
Luminous Flux (Useful Luminous Flux) [lm] | |
6W | 480lm (455lm) @3000K |
490lm (465lm) @4000K | |
500lm (475lm) @6500K | |
9W | 720lm (685lm) @3000K |
730lm (695lm) @4000K | |
740lm (705lm) @6500K | |
12W | 960lm (915lm) @3000K |
1030lm (980lm) @4000K | |
1100lm (1045lm) @6500K | |
18W | 1440lm (1370lm) @3000K |
1490lm (1420lm) @4000K | |
1540lm (1465lm) @6500K | |
24W | 1920lm (1825lm) @3000K |
1960lm (1865lm) @4000K | |
2000lm (1900lm) @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 76-87 |
Color Rendering Index [Ra] | 80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 120 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | 12,500 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.5 / 0.5 / 0.7 / 0.7 / 0.7 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | 118 / 144 / 177 / 219 / 299 |
Height H [mm] | 26 / 26 / 26 / 30 / 30 |
Cut out dimensions [mm] | Ø100 / Ø125 / Ø155 / Ø190 / Ø270 |
Material | Body: Thermoplastic polypropylene (PP) |
Trim: Thermoplastic polypropylene (PP) | |
Diffuser: Frosted PS, UV protected | |
Standard Compliance | |
CE-LVD | EN60598-1, EN60598-2-2 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Electrical Class | II |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -10°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 6kWh / 9kWh / 12kWh / 18kWh / 24kWh |