Home Products Indoor Luminaires LED Downlight Frosted LED Downlight ND351E-355E
LED Downlight ND351E-355E
9W/15W/18W/23W/29W
Features
- 9W / 15W / 18W / 23W / 29W LED Downlight
- Recessed round, uniform distribution
- Ideal replacement up to 70W HID downlight
- Cut out dimensions Ø90 / Ø125 / Ø145 / Ø165 / Ø200
- Dimmable as option
- Good color rendition, Ra ≥80
Standards
Applications
Home
Office
Shopping mall
Hotel
Supermarket
Restaurant
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | NMLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 9W / 15W / 18W / 23W / 29W |
On-mode Power [W] | 9W / 15W / 18W / 23W / 29W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240V, 50/60Hz |
Power Factor | 0.95 |
Input Current [mA] @230V | 41 / 55 / 69 / 92 / 105 / 133 |
Model | |
ND351E-9W/8XX | 9W (SMD 350mA, 24±2Vdc) |
ND352E-15W/8XX | 15W (SMD 350mA, 38±2Vdc) |
ND353E-18W/8XX | 18W (SMD 350mA, 46±2Vdc) |
ND354E-23W/8XX | 23W (SMD 350mA, 60±2Vdc) |
ND355E-29W/8XX | 29W (SMD 700mA, 36±2Vdc) |
Luminous Flux (Useful Luminous Flux) [lm] | |
9W | 765lm (740lm) @3000K |
810lm (790lm) @4000K | |
855lm (830lm) @5000K | |
15W | 1275lm (1240lm) @3000K |
1350lm (1310lm) @4000K | |
1450lm (1410lm) @5000K | |
18W | 1530lm (1485lm) @3000K |
1620lm (1570lm) @4000K | |
1710lm (1660lm) @5000K | |
23W | 1955lm (1895lm) @3000K |
2070lm (2010lm) @4000K | |
2185lm (2120lm) @5000K | |
29W | 2465lm (2390lm) @3000K |
2610lm (2530lm) @4000K | |
2755lm (2670lm) @5000K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.4@3000K / 0.38, 0.38@4000K / 0.35, 0.36@5000K |
Efficacy [lm/W] | 82-94 |
Color Rendering Index [Ra] | 80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 90 |
Rated Life, Ta@25°C [hrs] | 50,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | 25,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | N/A |
Flicker Metric [Pst LM] | N/A |
Stroboscopic Effect Metric [SVM] | N/A |
Mechanical | |
Diameter D [mm] | Ø110 / Ø140 / Ø162 / Ø190/ Ø230 |
Cut out dimensions [mm] | Ø90 / Ø125 / Ø145 / Ø165 / Ø200 |
Height H [mm] | 42 / 53 / 64 / 76 / 88 |
Material | Body: Die-cast aluminium |
Trim: Die-cast aluminium | |
Reflector: High purity, anodized aluminium | |
Diffuser: Frosted PS, UV protected | |
Standard Compliance | |
CE-LVD | EN60598-1, EN60598-2-2 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
Environment | RoHS |
Energy Class | F |
Mercury Content [mg] | 0.0 |
Electrical Class | II |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | Yes |
Operation Temperature | -20°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 9kWh / 15kWh / 18kWh / 23kWh / 29kWh |