Home Products Indoor Luminaires LED Ceiling Light Frameless Ceiling Light LED Ceiling Light NC211E-214E
LED Ceiling Light NC211E-214E
14W/20W/24W/32W
Technical Data
Type of Light Source | |
Lighting Technology Used | LED |
Non-directional or Directional [NDLS/DLS] | DLS |
Mains or Non-mains [MLS/NMLS] | MLS |
Connected Light Source | No |
Color tunable light source | No |
Envelop [No/Second/Non-Clear] | No |
High Luminance Light Source | No |
Anti-glare Shield | No |
Electrical | |
Rated Wattage [W] | 14W / 20W / 24W / 32W |
On-mode Power [W] | 14W / 20W / 24W / 32W |
Standby Power [W] | N/A |
Networked Standby Power [W] | N/A |
Rated Voltage [V/Hz] | 220-240V, 50/60Hz |
Power Factor | 0.9 |
Input Current [mA] @230V | 68 / 97 / 116 / 155 |
Model | |
NC211E-14W/8XX | 14W |
NC212E-20W/8XX | 20W |
NC213E-24W/8XX | 24W |
NC214E-32W/8XX | 32W |
Luminous Flux (Useful Luminous Flux) [lm] | |
14W | 1165lm (1105lm) @3000K |
1190lm (1130lm) @4000K | |
1230lm (1170lm) @6500K | |
20W | 1660lm (1580lm) @3000K |
1700lm (1615lm) @4000K | |
1760lm (1670lm) @6500K | |
24W | 1990lm (1890lm) @3000K |
2040lm (1940lm) @4000K | |
2110lm (2000lm) @6500K | |
32W | 2655lm (2520lm) @3000K |
2720lm (2585lm) @4000K | |
2815lm (2675lm) @6500K | |
Performance | |
SCDM | <6 |
Chromaticity coordinates [x, y] | 0.44, 0.403@3000K / 0.38, 0.38@4000K / 0.312, 0.335@6500K |
Efficacy [lm/W] | 79-84 |
Color Rendering Index [Ra] | ≥80 |
R9 colour rendering index value | 2 |
Beam Angle [°] | 120 |
Rated Life, Ta@25°C [hrs] | 25,000 |
Lamp Survival Factor | 0.9 |
Lumen Maintenance | 0.96 |
Number of Switching Cycles Before Failure | 15,000 |
Starting Time [S] | <0.5 |
Warm Up Time [S] | <2 |
Premature Failure At 1000hrs | <5% |
Displacement Factor [cosØ] | 0.7 / 0.7 / 0.7 / 0.9 |
Flicker Metric [Pst LM] | 1 |
Stroboscopic Effect Metric [SVM] | 0.4 |
Mechanical | |
Diameter D [mm] | 260 / 300 / 334 / 376 |
Height H [mm] | 52 |
Material | Body : Sheet steel with white finish |
Diffuser: Opaque acrylic | |
Standard Compliance | |
CE-LVD | EN60598-1, EN60598-2-2 |
CE-EMC | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
CE-EMF | EN62493 |
Environment | RoHS |
Mercury Content [mg] | 0.0 |
Energy Class | F |
Other | |
Dimmable [Yes/Only with specific dimmers/No] | No |
Operation Temperature | -10°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Energy Consumption in on-mode [kWh/1000h] | 14kWh / 20kWh / 24kWh / 32kWh |